Central America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 27.2°C | - | - | Mild | Excellent |
| FebruaryPeak | 27.1°C | - | - | Mild | Excellent |
| MarchPeak | 27.3°C | - | - | Mild | Excellent |
| April | 27.7°C | - | - | Mild | Excellent |
| May | 28.4°C | - | - | Mild | Excellent |
| June | 28.7°C | - | - | Mild | Excellent |
| July | 28.8°C | - | - | Mild | Excellent |
| August | 29°C | - | - | Mild | Excellent |
| September | 29.2°C | - | - | Mild | Great |
| October | 29°C | - | - | Gentle | Excellent |
| November | 28.4°C | - | - | Gentle | Excellent |
| December | 27.8°C | - | - | Mild | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.