North America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 2.8°C | -19260m | - | Gentle | Fair |
| February | 1.3°C | -22965m | - | Gentle | Fair |
| March | 0.8°C | -14815m | - | Gentle | Fair |
| April | 2.2°C | -5370m | - | Gentle | Fair |
| May | 5.3°C | 3705m | - | Gentle | Fair |
| JunePeak | 9.1°C | 15370m | - | Gentle | Good |
| July | 14.2°C | 22965m | - | Gentle | Good |
| AugustPeak | 16.5°C | 23705m | - | Gentle | Great |
| SeptemberPeak | 15.3°C | 21115m | - | Gentle | Great |
| October | 12.9°C | 10370m | - | Gentle | Good |
| November | 9.2°C | -2410m | - | Gentle | Fair |
| December | 5.6°C | -9075m | - | Gentle | Fair |
July, October, January offer good diving conditions with fewer crowds and often lower prices.
January, February, March, April, May, November, December typically bring more challenging conditions - reduced visibility and rougher seas.