North America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 24.7°C | 38150m | 1.5m | Very strong | Good |
| February | 24°C | 40005m | 1.5m | Very strong | Good |
| MarchPeak | 24.3°C | 39450m | 1.3m | Very strong | Great |
| AprilPeak | 25.1°C | 42410m | 1m | Very strong | Great |
| MayPeak | 26.6°C | 44265m | 0.9m | Very strong | Great |
| June | 28°C | 45930m | 1.2m | Very strong | Great |
| July | 29.3°C | 46300m | 1m | Very strong | Good |
| August | 29.9°C | 46485m | 0.9m | Very strong | Great |
| September | 30.1°C | 46115m | 0.7m | Very strong | Great |
| October | 29.7°C | 44635m | 1.1m | Very strong | Good |
| November | 28.2°C | 42225m | 1.2m | Strong | Great |
| December | 26.5°C | 39820m | 1.5m | Strong | Great |
June, August, September offer good diving conditions with fewer crowds and often lower prices.