Indian Ocean & East Africa - View all dive sites
Best time: Oct–Nov
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| January | 28°C | Very strong | Fair |
| February | 29°C | Strong | Fair |
| March | 29°C | Strong | Fair |
| April | 28°C | Strong | Fair |
| May | 27°C | Strong | Good |
| June | 25°C | Strong | Fair |
| July | 24°C | Moderate | Fair |
| August | 24°C | Strong | Fair |
| September | 25°C | Strong | Fair |
| OctoberPeak | 26°C | Mild | Great |
| NovemberPeak | 27°C | Mild | Great |
| December | 28°C | Very strong | Fair |
February, March, April offer good diving conditions with fewer crowds and often lower prices.