Indian Ocean & East Africa - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 28.7°C | - | - | Very strong | Good |
| FebruaryPeak | 28.7°C | - | - | Strong | Great |
| March | 28.4°C | - | - | Strong | Great |
| April | 28.2°C | - | - | Strong | Great |
| May | 27.9°C | - | - | Strong | Great |
| June | 27.5°C | - | - | Strong | Great |
| July | 27.2°C | - | - | Moderate | Great |
| August | 27°C | - | - | Strong | Great |
| September | 27.1°C | - | - | Strong | Great |
| OctoberPeak | 27.4°C | - | - | Mild | Excellent |
| NovemberPeak | 27.8°C | - | - | Mild | Excellent |
| December | 28.4°C | - | - | Very strong | Good |
March, April, May offer good diving conditions with fewer crowds and often lower prices.