
Indian Ocean & East Africa - View all dive sites
Best time: Jan–Apr
| Month | Temp (°C) | Rating |
|---|---|---|
| JanuaryPeak | 22°C | Good |
| FebruaryPeak | 23°C | Good |
| MarchPeak | 23°C | Good |
| AprilPeak | 22°C | Good |
| May | 21°C | Fair |
| June | 20°C | Fair |
| July | 20°C | Fair |
| August | 19°C | Poor |
| September | 20°C | Fair |
| October | 20°C | Fair |
| November | 21°C | Fair |
| December | 22°C | Fair |
May, December, June offer good diving conditions with fewer crowds and often lower prices.