Indian Ocean & East Africa - View all dive sites
Best time: Jan–Feb
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 29°C | Gentle | Great |
| FebruaryPeak | 29°C | Gentle | Great |
| March | 30°C | Mild | Great |
| April | 29°C | Very strong | Fair |
| May | 29°C | Very strong | Fair |
| June | 28°C | Very strong | Fair |
| July | 27°C | Very strong | Fair |
| August | 26°C | Very strong | Fair |
| September | 27°C | Strong | Fair |
| October | 28°C | Strong | Good |
| November | 29°C | Moderate | Good |
| December | 29°C | Moderate | Good |
March, September, October offer good diving conditions with fewer crowds and often lower prices.