Australasia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 25.5°C | - | - | Mild | Excellent |
| FebruaryPeak | 25.7°C | - | - | Mild | Excellent |
| MarchPeak | 25.5°C | - | - | Mild | Excellent |
| April | 24.3°C | - | - | Mild | Excellent |
| May | 22.5°C | - | - | Gentle | Excellent |
| June | 21.1°C | - | - | Gentle | Excellent |
| July | 20.2°C | - | - | Gentle | Great |
| August | 20°C | - | - | Gentle | Great |
| September | 20.6°C | - | - | Gentle | Great |
| October | 21.8°C | - | - | Mild | Great |
| November | 23.1°C | - | - | Mild | Great |
| December | 24.7°C | - | - | Mild | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.