Australasia - View all dive sites
Best time: Jan–Apr
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 26°C | Mild | Great |
| FebruaryPeak | 26°C | Mild | Great |
| MarchPeak | 26°C | Mild | Great |
| AprilPeak | 24°C | Mild | Good |
| May | 23°C | Gentle | Good |
| June | 22°C | Gentle | Good |
| July | 21°C | Gentle | Good |
| August | 21°C | Gentle | Good |
| September | 21°C | Gentle | Good |
| October | 22°C | Mild | Good |
| November | 23°C | Mild | Good |
| December | 25°C | Mild | Good |
May, June, September offer good diving conditions with fewer crowds and often lower prices.