Central & South Pacific - View all dive sites
Best time: good diving all year
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| January | 29°C | Gentle | Great |
| February | 29°C | Gentle | Great |
| March | 29°C | Gentle | Great |
| April | 29°C | Gentle | Great |
| May | 29°C | Gentle | Great |
| June | 28°C | Gentle | Great |
| July | 27°C | Gentle | Great |
| August | 27°C | Gentle | Great |
| September | 27°C | Mild | Great |
| October | 28°C | Mild | Great |
| November | 28°C | Gentle | Great |
| December | 28°C | Gentle | Great |
January, February, March offer good diving conditions with fewer crowds and often lower prices.