Southeast Asia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 29.8°C | - | - | Gentle | Excellent |
| FebruaryPeak | 29.6°C | - | - | Gentle | Excellent |
| MarchPeak | 29.8°C | - | - | Gentle | Excellent |
| April | 30.1°C | - | - | Gentle | Excellent |
| May | 30.1°C | - | - | Gentle | Excellent |
| June | 29.7°C | - | - | Mild | Great |
| July | 29.2°C | - | - | Mild | Great |
| August | 29.1°C | - | - | Mild | Great |
| September | 29.2°C | - | - | Mild | Great |
| October | 29.8°C | - | - | Mild | Great |
| November | 30.4°C | - | - | Gentle | Excellent |
| December | 30.3°C | - | - | Gentle | Excellent |
April, May, November offer good diving conditions with fewer crowds and often lower prices.