Southeast Asia - View all dive sites
Best time: Dec–Apr
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 30°C | Gentle | Great |
| FebruaryPeak | 29°C | Gentle | Great |
| MarchPeak | 30°C | Gentle | Great |
| AprilPeak | 30°C | Gentle | Great |
| May | 30°C | Gentle | Great |
| June | 29°C | Mild | Good |
| July | 29°C | Mild | Good |
| August | 28°C | Mild | Good |
| September | 29°C | Mild | Good |
| October | 30°C | Mild | Good |
| November | 30°C | Gentle | Good |
| DecemberPeak | 30°C | Gentle | Great |
May, July, August offer good diving conditions with fewer crowds and often lower prices.