Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 15.2°C | - | - | Gentle | Great |
| February | 14.8°C | - | - | Gentle | Good |
| March | 15.2°C | - | - | Gentle | Great |
| April | 16.3°C | - | - | Gentle | Great |
| May | 18.5°C | - | - | Gentle | Great |
| JunePeak | 21.5°C | - | - | Gentle | Excellent |
| JulyPeak | 23.7°C | - | - | Gentle | Excellent |
| AugustPeak | 24.3°C | - | - | Mild | Excellent |
| September | 23.3°C | - | - | Mild | Great |
| October | 21.4°C | - | - | Mild | Great |
| November | 18.7°C | - | - | Gentle | Great |
| December | 16.4°C | - | - | Gentle | Great |
January, March, April offer good diving conditions with fewer crowds and often lower prices.