Mediterranean & Europe - View all dive sites
Best time: Jun–Sep
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| January | 16°C | Gentle | Fair |
| February | 16°C | Gentle | Fair |
| March | 16°C | Gentle | Fair |
| April | 17°C | Gentle | Fair |
| May | 19°C | Gentle | Good |
| JunePeak | 22°C | Gentle | Good |
| JulyPeak | 24°C | Gentle | Good |
| AugustPeak | 25°C | Mild | Great |
| SeptemberPeak | 23°C | Mild | Good |
| October | 22°C | Mild | Good |
| November | 20°C | Gentle | Good |
| December | 18°C | Gentle | Fair |
January, February, March offer good diving conditions with fewer crowds and often lower prices.