North America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 16.6°C | - | 0.8m | Gentle | Great |
| February | 16.8°C | - | 0.7m | Gentle | Great |
| March | 18.2°C | - | 0.8m | Gentle | Great |
| April | 19.9°C | - | 0.7m | Gentle | Great |
| May | 22°C | - | 0.7m | Gentle | Great |
| JunePeak | 24°C | - | 0.7m | Gentle | Excellent |
| JulyPeak | 25.3°C | - | 0.6m | Gentle | Excellent |
| AugustPeak | 25.7°C | - | 0.7m | Gentle | Excellent |
| September | 24.7°C | - | 0.7m | Gentle | Excellent |
| October | 22.4°C | - | 0.6m | Gentle | Great |
| November | 19.7°C | - | 0.6m | Gentle | Great |
| December | 17.8°C | - | 0.7m | Gentle | Great |
September, January, February offer good diving conditions with fewer crowds and often lower prices.