Australasia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 19.1°C | - | - | Mild | Great |
| FebruaryPeak | 19.6°C | - | - | Mild | Great |
| MarchPeak | 19.2°C | - | - | Mild | Great |
| April | 17.8°C | - | - | Mild | Good |
| May | 16.2°C | - | - | Mild | Good |
| June | 14.6°C | - | - | Gentle | Good |
| July | 13.6°C | - | - | Gentle | Good |
| August | 13.2°C | - | - | Gentle | Good |
| September | 13.6°C | - | - | Gentle | Good |
| October | 14.4°C | - | - | Gentle | Good |
| November | 16.3°C | - | - | Mild | Good |
| December | 17.8°C | - | - | Mild | Good |
April, May, June offer good diving conditions with fewer crowds and often lower prices.