Diving in Northumberland & Northeast
Explore 1234 dive sites in Northumberland & Northeast, United Kingdom. Ocean conditions, marine species, and dive centres.
Marine Life in Northumberland & Northeast
Home to 132 recorded species including 53 reef fish, 15 whales & dolphins, 11 sharks & rays, 10 other, 10 seagrass & algae, 9 crabs & lobsters.
Dive Site Difficulty in Northumberland & Northeast
Northumberland & Northeast has 10 beginner dive sites - suitable for divers of all levels.
Marine Protected Areas in Northumberland & Northeast
- Caerlaverock - National Nature Reserve (IUCN Category II)
- Dyfi - National Nature Reserve (IUCN Category IV)
- Dyfi Biosphere Reserve - UNESCO-MAB Biosphere Reserve (IUCN Category Not Applicable)
- Morfa Harlech - National Nature Reserve (IUCN Category IV)
- Ribble Estuary - National Nature Reserve (IUCN Category IV)
- Newborough Warren And Ynys Llanddwyn - National Nature Reserve (IUCN Category IV)
- North Anglesey Coast - Heritage Coast (IUCN Category Not Assigned)
- Holyhead Mountain - Heritage Coast (IUCN Category Not Assigned)
- Aberffraw Bay - Heritage Coast (IUCN Category Not Assigned)
- Great Orme - Heritage Coast (IUCN Category Not Assigned)
- Llyn Coast - Heritage Coast (IUCN Category Not Assigned)
- Ainsdale Sand Dunes - National Nature Reserve (IUCN Category IV)
- Killard - National Nature Reserve (IUCN Category Not Reported)
- North Arran - National Scenic Area (IUCN Category Not Reported)
- Nith Estuary - National Scenic Area (IUCN Category Not Reported)
- East Stewartry Coast - National Scenic Area (IUCN Category Not Reported)
- Fleet Valley - National Scenic Area (IUCN Category Not Reported)
- North Strangford Lough - National Nature Reserve (IUCN Category Not Reported)
- St Bees Head - Heritage Coast (IUCN Category V)
- Ynys Mon/Anglesey - Area Of Outstanding Natural Beauty (IUCN Category V)
- Arnside & Silverdale - Area of Outstanding Natural Beauty (IUCN Category V)
- Solway Coast - Area of Outstanding Natural Beauty (IUCN Category V)
- Cors Fochno & Dyfi - Wetland of International Importance (Ramsar Site) (IUCN Category IV)
- The Dee - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Upper Solway Flats & Marshes - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Drigg Dunes and Gullery, Ravenglass - Local Nature Reserve (IUCN Category IV)
- Hilbre Islands - Local Nature Reserve (IUCN Category IV)
- Ravenmeols Hills - Local Nature Reserve (IUCN Category IV)
- Traeth Lafan - Local Nature Reserve (IUCN Category Not Reported)
- Ribble & Alt Estuaries - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Morecambe Bay - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Mersey Estuary - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Grennan Bay - Site of Special Scientific Interest (IUCN Category III)
- Isle of Whithorn Bay - Site of Special Scientific Interest (IUCN Category III)
- Sgavoch - Site of Special Scientific Interest (IUCN Category III)
- Turnberry Lighthouse to Port Murray - Site of Special Scientific Interest (IUCN Category III)
- Drumadoon - Tormore - Site of Special Scientific Interest (IUCN Category III)
- Girvan to Ballantrae Coast Section - Site of Special Scientific Interest (IUCN Category III)
- Ardrossan to Saltcoats Coast - Site of Special Scientific Interest (IUCN Category III)
- South Coast of Arran - Site of Special Scientific Interest (IUCN Category III)
- Turnberry Dunes - Site of Special Scientific Interest (IUCN Category IV)
- Maidens to Doonfoot - Site of Special Scientific Interest (IUCN Category III)
- Cree Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Upper Solway Flats and Marshes - Site of Special Scientific Interest (IUCN Category IV)
- Corsewall Point to Milleur Point - Site of Special Scientific Interest (IUCN Category III)
- Western Gailes - Site of Special Scientific Interest (IUCN Category IV)
- Clauchlands Point - Corrygills - Site of Special Scientific Interest (IUCN Category III)
- Corrie Foreshore and Limestone Mines - Site of Special Scientific Interest (IUCN Category III)
- Morroch Bay - Site of Special Scientific Interest (IUCN Category III)
- Laggan - Site of Special Scientific Interest (IUCN Category III)
- Torrs to Mason's Walk - Site of Special Scientific Interest (IUCN Category IV)
- Borgue Coast - Site of Special Scientific Interest (IUCN Category IV)
- Sanda Islands - Site of Special Scientific Interest (IUCN Category IV)
- Port Logan - Site of Special Scientific Interest (IUCN Category III)
- Kames Bay - Site of Special Scientific Interest (IUCN Category IV)
- Scare Rocks - Site of Special Scientific Interest (IUCN Category IV)
- Troon Golf Links and Foreshore - Site of Special Scientific Interest (IUCN Category IV)
- Mull of Galloway - Site of Special Scientific Interest (IUCN Category IV)
- Ballochmartin Bay - Site of Special Scientific Interest (IUCN Category IV)
- Torrs Warren - Luce Sands - Site of Special Scientific Interest (IUCN Category IV)
- Drigg Coast - Site of Special Scientific Interest (IUCN Category IV)
- Duddon Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Back Bay to Carghidown - Site of Special Scientific Interest (IUCN Category IV)
- Annaside - Site of Special Scientific Interest (IUCN Category IV)
- Mersey Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Lune Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Morecambe Bay - Site of Special Scientific Interest (IUCN Category IV)
- St. Bees Head - Site of Special Scientific Interest (IUCN Category IV)
- Cockerham Marsh - Site of Special Scientific Interest (IUCN Category IV)
- South Walney and Piel Channel Flats - Site of Special Scientific Interest (IUCN Category IV)
- Skelwith Hill - Site of Special Scientific Interest (IUCN Category IV)
- North Wirral Foreshore - Site of Special Scientific Interest (IUCN Category IV)
- Allt Wen A Traeth Tanybwlch - Site of Special Scientific Interest (IUCN Category IV)
- Beddmanarch-Cymyran - Site of Special Scientific Interest (IUCN Category IV)
- Carmel Head - Site of Special Scientific Interest (IUCN Category IV)
- Carreg Y Llam - Site of Special Scientific Interest (IUCN Category IV)
- Cemlyn Bay - Site of Special Scientific Interest (IUCN Category IV)
- Craigyfulfran & Clarach - Site of Special Scientific Interest (IUCN Category IV)
- Creigiau Aberarth-Morfa - Site of Special Scientific Interest (IUCN Category IV)
- Creigiau Cwm-Ceriw A Ffos-Las (Morfa Bychan) - Site of Special Scientific Interest (IUCN Category IV)
- Creigiau Pen Y Graig - Site of Special Scientific Interest (IUCN Category IV)
- Borth - Clarach - Site of Special Scientific Interest (IUCN Category IV)
- Dinas Dinlle - Site of Special Scientific Interest (IUCN Category IV)
- Dyfi - Site of Special Scientific Interest (IUCN Category IV)
- Arfordir Gogleddol Penmon - Site of Special Scientific Interest (IUCN Category IV)
- Gronant Dunes And Talacre Warren - Site of Special Scientific Interest (IUCN Category IV)
- Gwydir Bay - Site of Special Scientific Interest (IUCN Category IV)
- Henborth - Site of Special Scientific Interest (IUCN Category IV)
- Llanbadrig - Dinas Gynfor - Site of Special Scientific Interest (IUCN Category IV)
- Traeth Pensarn - Site of Special Scientific Interest (IUCN Category IV)
- Morfa Dyffryn - Site of Special Scientific Interest (IUCN Category IV)
- Morfa Harlech - Site of Special Scientific Interest (IUCN Category IV)
- Tiroedd A Glannau Rhwng Cricieth Ac Afon Glaslyn - Site of Special Scientific Interest (IUCN Category IV)
- Newborough Warren - Ynys Llanddwyn - Site of Special Scientific Interest (IUCN Category IV)
- Penrhynoedd Llangadwaladr - Site of Special Scientific Interest (IUCN Category IV)
- Porth Ceiriad, Porth Neigwl Ac Ynysoedd Sant Tudwal - Site of Special Scientific Interest (IUCN Category IV)
- Porth Dinllaen I Borth Pistyll - Site of Special Scientific Interest (IUCN Category IV)
- Puffin Island - Ynys Seiriol - Site of Special Scientific Interest (IUCN Category IV)
- Traeth Lafan - Site of Special Scientific Interest (IUCN Category IV)
- Traeth Llanon - Site of Special Scientific Interest (IUCN Category IV)
- Traeth Lligwy - Site of Special Scientific Interest (IUCN Category IV)
- The Skerries - Site of Special Scientific Interest (IUCN Category IV)
- Trwyn Dwlban - Site of Special Scientific Interest (IUCN Category IV)
- Ynys Feurig - Site of Special Scientific Interest (IUCN Category IV)
- Ynysoedd Y Gwylanod, Gwylan Islands - Site of Special Scientific Interest (IUCN Category IV)
- Salt Pans Bay - Site of Special Scientific Interest (IUCN Category IV)
- Ballantrae Shingle Beach - Site of Special Scientific Interest (IUCN Category IV)
- Abbey Burn Foot to Balcary Point - Site of Special Scientific Interest (IUCN Category IV)
- Shoulder o' Craig - Site of Special Scientific Interest (IUCN Category III)
- Auchencairn and Orchardton Bays - Site of Special Scientific Interest (IUCN Category IV)
- Silloth Dunes and Mawbray Bank - Site of Special Scientific Interest (IUCN Category IV)
- Ribble Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Jack Scout - Site of Special Scientific Interest (IUCN Category IV)
- Ballymacormick Point - Area of Special Scientific Interest (IUCN Category Not Reported)
- Ballyquintin Point - Area of Special Scientific Interest (IUCN Category Not Reported)
- North Walney - National Nature Reserve (IUCN Category IV)
- Inner Belfast Lough - Area of Special Scientific Interest (IUCN Category Not Reported)
- Killard - Area of Special Scientific Interest (IUCN Category Not Reported)
- Rathlin Island - Coast - Area of Special Scientific Interest (IUCN Category Not Reported)
- Larne Lough - Area of Special Scientific Interest (IUCN Category Not Reported)
- Sheep Island - Area of Special Scientific Interest (IUCN Category Not Reported)
- Strangford Lough Part 1 - Area of Special Scientific Interest (IUCN Category Not Reported)
- Strangford Lough Part 2 - Area of Special Scientific Interest (IUCN Category Not Reported)
- Strangford Lough Part 3 - Area of Special Scientific Interest (IUCN Category Not Reported)
- Murlough - Area of Special Scientific Interest (IUCN Category Not Reported)
- Larne Lough - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Aber Mawddach/Mawddach Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Afon Seiont - Site of Special Scientific Interest (IUCN Category IV)
- Annaside and Gutterby Banks - Site of Special Scientific Interest (IUCN Category IV)
- Carlingford Lough - Area of Special Scientific Interest (IUCN Category Not Reported)
- Carrickarade - Area of Special Scientific Interest (IUCN Category Not Reported)
- Dee Estuary / Aber Afon Dyfrdwy - Site of Special Scientific Interest (IUCN Category IV)
- Glanllynnau A Glannau Pen-Ychain I Gricieth - Site of Special Scientific Interest (IUCN Category IV)
- Glannau Tonfanau I Friog - Site of Special Scientific Interest (IUCN Category IV)
- Mersey Narrows - Site of Special Scientific Interest (IUCN Category IV)
- Morfa Dinlle - Site of Special Scientific Interest (IUCN Category IV)
- Mynydd Tir Y Cwmwd A'R Glannau At Garreg Yr Imbill - Site of Special Scientific Interest (IUCN Category IV)
- New Ferry - Site of Special Scientific Interest (IUCN Category IV)
- Outer Belfast Lough - Area of Special Scientific Interest (IUCN Category Not Reported)
- Portmuck - Area of Special Scientific Interest (IUCN Category Not Reported)
- Sefton Coast - Site of Special Scientific Interest (IUCN Category IV)
- Ty Croes - Site of Special Scientific Interest (IUCN Category IV)
- Wyre Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Killough Bay and Strand Lough - Area of Special Scientific Interest (IUCN Category Not Reported)
- Outer Ards - Area of Special Scientific Interest (IUCN Category Not Reported)
- Porth Towyn I Borth Wen - Site of Special Scientific Interest (IUCN Category IV)
- Y Foryd - Site of Special Scientific Interest (IUCN Category IV)
- Upper Solway Flats & Marshes - Site of Special Scientific Interest (IUCN Category IV)
- Aber Afon Conwy - Site of Special Scientific Interest (IUCN Category IV)
- Dee Estuary - Site of Special Scientific Interest (IUCN Category IV)
- Wig Bach A'R Glannau I Borth Alwm - Site of Special Scientific Interest (IUCN Category IV)
- The Kittiwake Tower - Local Nature Reserve (IUCN Category IV)
- Stevenston Beach - Local Nature Reserve (IUCN Category Not Reported)
- Wigtown Bay - Local Nature Reserve (IUCN Category Not Reported)
- Y Foryd - Local Nature Reserve (IUCN Category Not Reported)
- Gronant Dunes - Local Nature Reserve (IUCN Category Not Reported)
- Pen Y Banc - Local Nature Reserve (IUCN Category Not Reported)
- Glannau Penmon - Biwmares - Site of Special Scientific Interest (IUCN Category IV)
- Glannau Porthaethwy - Site of Special Scientific Interest (IUCN Category IV)
- Belfast Lough - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Carlingford Lough - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Duddon Estuary - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Loch of Inch & Torrs Warren - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Strangford Loch - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Strangford and Lecale - Area of Outstanding Natural Beauty (IUCN Category Not Reported)
- Castle Point - Area of Special Scientific Interest (IUCN Category Not Reported)
- Cloghfin Port - Area of Special Scientific Interest (IUCN Category Not Reported)
- The Maidens - Area of Special Scientific Interest (IUCN Category Not Reported)
- Kilkeel Steps - Area of Special Scientific Interest (IUCN Category Not Reported)
- Tyrella and Minerstown - Area of Special Scientific Interest (IUCN Category Not Reported)
- Ailsa Craig - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Belfast Lough Open Water - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Belfast Lough - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Carlingford Lough - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Croker Carbonate Slabs - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Dee Estuary / Aber Dyfrdwy - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Drigg Coast - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Duddon Estuary - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Glannau Môn: Cors heli / Anglesey Coast: Saltmarsh - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Killough Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Larne Lough - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Liverpool Bay / Bae Lerpwl - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Luce Bay and Sands - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Mersey Estuary - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Morecambe Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Morecambe Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Murlough - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Outer Ards - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Pen Llyn a`r Sarnau / Lleyn Peninsula and the Sarnau - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Pisces Reef Complex - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Ramsey, Isle of Man - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Rathlin Island - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Rathlin Island - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Red Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Ribble and Alt Estuaries - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Shell Flat and Lune Deep - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Solway Firth - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Strangford Lough - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Strangford Lough - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- The Dee Estuary - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- The Maidens - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Traeth Lafan / Lavan Sands, Conway Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Upper Solway Flats and Marshes - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Y Fenai a Bae Conwy / Menai Strait and Conwy Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Strangford Lough - Marine Conservation Zone (IUCN Category Not Reported)
- Fylde - Marine Conservation Zone (IUCN Category IV)
- Southannan Sands - Site of Special Scientific Interest (IUCN Category IV)
- Lamlash Bay - Community Marine Conservation Area (IUCN Category Not Reported)
- Clyde Sea Sill - Nature Conservation Marine Protected Area (IUCN Category Not Reported)
- South Arran - Nature Conservation Marine Protected Area (IUCN Category IV)
- Mournes Coast - Area of Special Scientific Interest (IUCN Category Not Reported)
- Samuel's Port - Area of Special Scientific Interest (IUCN Category Not Reported)
- St. John's Point - Area of Special Scientific Interest (IUCN Category Not Reported)
- Horse Island - Nature Reserve (IUCN Category Ia)
- Carlingford Lough Islands - Nature Reserve (IUCN Category Ia)
- Larne Lough Islands - Nature Reserve (IUCN Category Ia)
- Belfast Lough - Nature Reserve (IUCN Category IV)
- Strangford Bay & Sandy Island - Nature Reserve (IUCN Category IV)
- Mull Of Galloway & Scare Rocks - Nature Reserve (IUCN Category IV)
- Mersey Estuary - Nature Reserve (IUCN Category IV)
- Campfield Marsh - Nature Reserve (IUCN Category IV)
- Dee Estuary - Nature Reserve (IUCN Category IV)
- Kirkconnell Merse - Nature Reserve (IUCN Category IV)
- Leighton Moss & Morecambe Bay - Nature Reserve (IUCN Category IV)
- Mersehead - Nature Reserve (IUCN Category IV)
- Strangford Lough - Nature Reserve (IUCN Category V)
- Formby - Nature Reserve (IUCN Category V)
- Cumbria Coast - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Fylde - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Clyde Sea Sill - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- South Arran - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Mersey Narrows and North Wirral Foreshore - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Allonby Bay - Marine Conservation Zone (IUCN Category IV)
- West of Walney - Marine Conservation Zone (IUCN Category Not Reported)
- The Mersey Narrows and North Wirral Foreshore - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Glannau Aberdaron and Ynys Enlli / Aberdaron Coast and Bardsey Island - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Rathlin - Marine Conservation Zone (IUCN Category Not Reported)
- Waterfoot - Marine Conservation Zone (IUCN Category Not Reported)
- Outer Belfast Lough - Marine Conservation Zone (IUCN Category Not Reported)
- Carlingford Lough - Marine Conservation Zone (IUCN Category Not Reported)
- Allonby Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- West of Walney - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Killough Bay - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Outer Ards - Wetland of International Importance (Ramsar Site) (IUCN Category Not Reported)
- Southwick Coast - Nature Reserve (IUCN Category IV)
- Drummains Reedbed - Nature Reserve (IUCN Category IV)
- North Anglesey Marine / Gogledd Mon Forol - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Anglesey Terns / Morwenoliaid Ynys Mon - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Northern Cardigan Bay / Gogledd Bae Ceredigion - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Carlingford Lough - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Outer Belfast Lough - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Rathlin - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Waterfoot - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Morecambe Bay and Duddon Estuary - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- North Channel - Marine Protected Area (OSPAR) (IUCN Category Not Assigned)
- Bae Cemlyn/ Cemlyn Bay - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Dyfi Estuary / Aber Dyfi - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Irish Sea Front - Marine Protected Area (OSPAR) (IUCN Category Not Reported)
- Baie ny Carrickey - Marine Protected Area (OSPAR) (IUCN Category IV)
- Douglas Bay - Marine Protected Area (OSPAR) (IUCN Category IV)
- Langness - Marine Protected Area (OSPAR) (IUCN Category IV)
- Laxey Bay - Marine Protected Area (OSPAR) (IUCN Category IV)
- Little Ness - Marine Protected Area (OSPAR) (IUCN Category IV)
- Niarbyl Bay - Marine Protected Area (OSPAR) (IUCN Category IV)
- Port Erin Bay - Marine Protected Area (OSPAR) (IUCN Category IV)
- Calf and Wart Bank - Marine Protected Area (OSPAR) (IUCN Category IV)
- West Coast - Marine Protected Area (OSPAR) (IUCN Category IV)
- Queenie Corner - Marine Conservation Zone (IUCN Category Not Reported)
- South Rigg - Marine Conservation Zone (IUCN Category Not Reported)
- West of Copeland - Marine Conservation Zone (IUCN Category Not Reported)
- Ribble Estuary - Marine Conservation Zone (IUCN Category IV)
- Solway Firth - Marine Conservation Zone (IUCN Category IV)
- Wyre-Lune - Marine Conservation Zone (IUCN Category IV)
- Cumbria Coast - Zone 1 - Marine Conservation Zone (IUCN Category IV)
- Isle of Man Biosphere Reserve Reserve - UNESCO-MAB Biosphere Reserve (IUCN Category Not Applicable)
- Swan Island - Nature Reserve (IUCN Category Not Reported)
- Granagh Bay - Nature Reserve (IUCN Category Not Reported)
- Dorn - Nature Reserve (IUCN Category Not Reported)
- Cloughy Rocks - Nature Reserve (IUCN Category Not Reported)
- Allonby Bay Highly Protected Marine Area - Marine Conservation Zone (IUCN Category IV)
- Ailsa Craig - Emerald Network (IUCN Category Not Reported)
- Loch of Inch and Torrs Warren - Emerald Network (IUCN Category Not Reported)
- Shell Flat and Lune Deep - Emerald Network (IUCN Category Not Reported)
- Pisces Reef Complex - Emerald Network (IUCN Category Not Reported)
- Solway Firth - Emerald Network (IUCN Category Not Reported)
- Ribble and Alt Estuaries - Emerald Network (IUCN Category Not Reported)
- Mersey Estuary - Emerald Network (IUCN Category Not Reported)
- Glannau Môn: Cors heli / Anglesey Coast: Saltmarsh - Emerald Network (IUCN Category Not Reported)
- The Dee Estuary - Emerald Network (IUCN Category Not Reported)
- Traeth Lafan/ Lavan Sands, Conway Bay - Emerald Network (IUCN Category Not Reported)
- Anglesey Terns / Morwenoliaid Ynys Môn - Emerald Network (IUCN Category Not Reported)
- Glannau Aberdaron ac Ynys Enlli/ Aberdaron Coast and Bardsey Island - Emerald Network (IUCN Category Not Reported)
- Rathlin Island - Emerald Network (IUCN Category Not Reported)
- Mersey Narrows and North Wirral Foreshore - Emerald Network (IUCN Category Not Reported)
- Belfast Lough Open Water - Emerald Network (IUCN Category Not Reported)
- Liverpool Bay / Bae Lerpwl - Emerald Network (IUCN Category Not Reported)
- Solway Firth - Emerald Network (IUCN Category Not Reported)
- Morecambe Bay - Emerald Network (IUCN Category Not Reported)
- Drigg Coast - Emerald Network (IUCN Category Not Reported)
- Luce Bay and Sands - Emerald Network (IUCN Category Not Reported)
- Sefton Coast - Emerald Network (IUCN Category Not Reported)
- Pen Llŷn a`r Sarnau/ Lleyn Peninsula and the Sarnau - Emerald Network (IUCN Category Not Reported)
- Sheep Island - Emerald Network (IUCN Category Not Reported)
- Larne Lough - Emerald Network (IUCN Category Not Reported)
- Belfast Lough - Emerald Network (IUCN Category Not Reported)
- Strangford Lough - Emerald Network (IUCN Category Not Reported)
- Carlingford Lough - Emerald Network (IUCN Category Not Reported)
- Killough Bay - Emerald Network (IUCN Category Not Reported)
- Outer Ards - Emerald Network (IUCN Category Not Reported)
- Dyfi Estuary / Aber Dyfi - Emerald Network (IUCN Category Not Reported)
- Ynys Seiriol / Puffin Island - Emerald Network (IUCN Category Not Reported)
- The Maidens - Emerald Network (IUCN Category Not Reported)
- North Anglesey Marine / Gogledd Môn Forol - Emerald Network (IUCN Category Not Reported)
- North Channel - Emerald Network (IUCN Category Not Reported)
- Clogwyni Pen Llŷn/ Seacliffs of Lleyn - Emerald Network (IUCN Category Not Reported)
- Mull of Galloway - Emerald Network (IUCN Category Not Reported)
- Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay - Emerald Network (IUCN Category Not Reported)
- Bae Cemlyn/ Cemlyn Bay - Emerald Network (IUCN Category Not Reported)
- Dee Estuary/ Aber Dyfrdwy - Emerald Network (IUCN Category Not Reported)
- Morfa Harlech a Morfa Dyffryn - Emerald Network (IUCN Category Not Reported)
- Murlough - Emerald Network (IUCN Category Not Reported)
- Strangford Lough - Emerald Network (IUCN Category Not Reported)
- Morecambe Bay and Duddon Estuary - Emerald Network (IUCN Category Not Reported)
- Northern Cardigan Bay / Gogledd Bae Ceredigion - Emerald Network (IUCN Category Not Reported)
- Irish Sea Front - Emerald Network (IUCN Category Not Reported)
- Croker Carbonate Slabs - Emerald Network (IUCN Category Not Reported)
- Rathlin Island - Emerald Network (IUCN Category Not Reported)
- Red Bay - Emerald Network (IUCN Category Not Reported)
Getting to Northumberland & Northeast - Nearest Airports
- Isle of Man Airport (IOM), Castletown - 35 km away, approx 53 min travel time
- Liverpool John Lennon Airport (LPL), Liverpool - 114 km away, approx 139 min travel time
- Manchester Airport (MAN), Manchester, Greater Manchester - 142 km away, approx 170 min travel time
Dive Sites
